 | Rice-a-roni Rice & Pasta Rice Pilaf 7.2oz. Box [12 on hand]
$2.45 | | | | Serving Size | 70g | | Calories per Serving | 240 | | Fat Calories per Serving | 10 | | Total Fat per Serving | 1g* | | Daily Percent of Fat | 1% | | Sodium per Serving | 1080mg | | Daily Percent of Sodium | 45% | | Carbohydrate per Serving | 52g | | Daily Percent of Carbohydrate | 17% | | Dietary Fiber per Serving | 2g | | Daily Percent of Fiber | 6% | | Sugars per Serving | 1g | | Protein per Serving | 7g | | Daily Percent of Iron | 10% | | Daily Percent of Riboflavin | 8% | | Daily Percent of Niacin | 10% | | Daily Percent of Folic Acid | 25% | | Ingredients | | | Parboiled Long Grain Rice, Wheat Flour, Salt, Hydrolyzed (Soy and Corn Protein, Corn Gluten), Natural Flavors, Torula Yeast, Monosodium Glutamate, Onions*, Chicken Broth*, Chicken Fat, Chicken*, Turmeric, Disodium Inosinate, Disodium Guanylate, Spices, Garlic*, Chives*, Niacin, Ferric Orthophosphate, Ferrous Sulfate, Turmeric Extract, Thiamin Mononitrate, Folic Acid, Riboflavin. *Dried. Cotains Wheat and Soy Ingredients.
|
| | Why Buy? | The San Francisco Treat. | | | Same Great Taste! | | Pitch Line | | | Light Mix of Tender Rice, Pasta, Herbs and Seasonings.
|
| | | | | Join The Trolley On A Taste Adventure Around The World. from The Zesty to The Savory to Every Delicious Corner of The Earth, Rice-A-Roni Takes You On An Exciting Flavor Journey.
|
| | Instructions | | | Microwave: In A Round 2-Quart Microwaveable Glass Casserole Dish, Combine Rice-Pasta Mix and 2 Tablespoons of Margarine, Butter Or Spread With No Trans Fat. Microwave Uncovered At High For 1 Minute. Stir. Microwave At High 1 to 2 More Minute(S) Or Until P
|
| | | | | Range Top: In A Large Skillet, Combine Rice-Pasta Mix and 2 Tablespoons of Margarine, Butter Or Spread With No Trans Fat. Saute Over Medium Heat Until Pasta Is Golden Brown, Stirring Frequently. Slowly Stir In 2 Cups Water and Special Seasonings; Bring to
|
| | | | | Cooking Tips. At High Altitudes: No Adjustments Needed.
|
| | | | | Less Fat Directions: Follow Range Top Or Microwave Directions, Except Substitute Margarine With 1/2 Tablespoon Olive Oil. Fat Reduced to 3g from 9g Per Serving, With Saturated Fat Reduced to 0.5g from 1.5g and Trans Fat Reduced to 0g from 1.5g Per Serving
|
| | Brand Name | Rice-a-roni | | taxable in Michigan? | No | | Product Size | 7.2oz | | Product Price | $2.45 | | Storage Climate | Dry | | Manufacturer | Quaker | | Shipping Weight | 0.5 lbs. | | upc | 1530043059 | |
| Full-Size Product Picture |  |
|